Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | admin_category | /administration/category | Path does not match |
| 14 | admin_category_edit | /administration/category/{id}/edit | Path does not match |
| 15 | admin_category_add | /administration/category/add | Path does not match |
| 16 | admin_category_delete | /administration/category/{id}/delete | Path does not match |
| 17 | admin_dash | /administration | Path does not match |
| 18 | admin_ban | /administration/user/{id}/ban | Path does not match |
| 19 | admin_access | /administration/user/{id}/access | Path does not match |
| 20 | admin_video | /administration/video | Path does not match |
| 21 | admin_video_desactive | /administration/video/{id}/desactive | Path does not match |
| 22 | admin_video_active | /administration/video/{id}/active | Path does not match |
| 23 | channel | /channel/{id}/user | Path does not match |
| 24 | home | / | Path does not match |
| 25 | info | /info | Path does not match |
| 26 | view_video | /show/{id}/view | Path does not match |
| 27 | follow_user | /follow/{id}/channel | Path does not match |
| 28 | unfollow_user | /unfollow/{id}/channel | Path does not match |
| 29 | profile | /profile | Path does not match |
| 30 | profile_edit | /edition | Path does not match |
| 31 | profile_abonnements | /profile/abonnements | Path does not match |
| 32 | profile_video | /profile/video | Path does not match |
| 33 | profile_video_add | /profile/video/add | Path does not match |
| 34 | profile_video_edit | /profile/video/{id}/edit | Path does not match |
| 35 | app_register | /register | Path does not match |
| 36 | search | /search | Path does not match |
| 37 | app_login | /login | Path does not match |
| 38 | app_logout | /logout | Path does not match |
| 39 | video_like | /video/{id}/like | Path does not match |
| 40 | video_dislike | /video/{id}/dislike | Path does not match |
| 41 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 42 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 43 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.